| PETROL | |
| "A" Service all 4 cylinder models | £120.00 |
| "A" Service all 6 cylinder models | £130.00 |
| "A" Service all 8 cylinder models | £135.00 |
| "A" Service V6 (all models) | £140.00 |
| "A" Service V8 (all models) | £145.00 |
| "A" Service V12 (all models) | £155.00 |
| "A" Service Four 4 | £86.00 |
| "A" Service Four 2 | £80.00 |
| DIESEL | |
| "A" Service all 4 cylinder models | £125.00 |
| "A" Service all 5 cylinder models | £130.00 |
| "A" Service all 6 cylinder models | £135.00 |
| "C" Service Four 4 | £159.00 |
| PETROL | |
| "36,000" Service all 4 cylinder models | £385.00 |
| "36,000" Service all 6 cylinder models | £425.00 |
| "36,000" Service all 8 cylinder models (single plug app) | £465.00 |
| "36,000" Service V6 (all models) | £465.00 |
| "36,000" Service V8 (all models) (double plug app) | £505.00 |
| "36,000" Service V12 (all models) | £545.00 |
| DIESEL | |
| "36,000" Service all 4 cylinder models | £375.00 |
| "36,000" Service all 5 cylinder models | £415.00 |
| "36,000" Service all 6 cylinder models | £455.00 |
| M.O.T. | £50.55 |
| M.O.T. Re-test | £22.00 |
| Pre M.O.T. inspection | £50.00 |
| PETROL | |
| "B" Service all 4 cylinder models | £200.00 |
| "B" Service all 6 cylinder models | £215.00 |
| "B" Service all 8 cylinder models (single plug app) | £230.00 |
| "B" Service V6 (all models) | £235.00 |
| "B" Service V8 (all models) (double plug app) | £295.00 |
| "B" Service V12 (all models) | £355.00 |
| "B" Service Four 4 | £140.00 |
| "B" Service Four 2 | £140.00 |
| DIESEL | |
| "B" Service all 4 cylinder models | £200.00 |
| "B" Service all 5 cylinder models | £205.00 |
| "B" Service all 6 cylinder models | £220.00 |
| Gearbox Service (all models) | £170.00 |
| V6 Spark plug change (twin plug) | £110.00 |
| Brake fluid change (all models) | £70.00 |
| Anti freeze change (all models) | £75.00 |
| Air Conditioning RE-Gas - Summer (all models) | £80.00 |
| Air Conditioning RE-Gas - Promo (all models) | £70.00 |
| Air Conditioning RE-Gas - Winter (all models) | £60.00 |
| Collection and return of vehicles | £45.00 |
| Vehicle rental per day | £30.00 |
| Winter checkover | £50.00 |
| Checkover & Report 1hr | £50.00 |
| Checkover & Report ¾hr | £37.50 |
| Checkover & Report ½hr | £25.00 |
| Basic diagnostic check and code collction / reset | £45.00 |
| Wheel alignment | £30.00 |
ENGINE OIL SUPPLIED IS 10/40 MULTI-GRADE, OTHER GRADES ARE AVAILABLE ON REQUEST.
PLEASE NOTE: If you are one of our rental cars, please state if you require manual or automatic. We will require a valid copy of your insurance.
* Some prices may be subject to change.
For more information on our products and services or to book your car in please contact us.